学科主题 | 临床医学 |
CCR1 and CCR5 expression on inflammatory cells is related to cigarette smoking and chronic obstructive pulmonary disease severity | |
Wang Fei; He Bei | |
关键词 | Smoke Pulmonary Disease Inflammation Chronic Obstructive Receptors Ccr1 Receptors Ccr5 |
刊名 | CHINESE MEDICAL JOURNAL
![]() |
2012-12-05 | |
DOI | 10.3760/cma.j.issn.0366-6999.2012.23.021 |
卷 | 125期:23页:4277-4282 |
收录类别 | SCI |
文章类型 | Article |
WOS标题词 | Science & Technology |
类目[WOS] | Medicine, General & Internal |
资助者 | National Natural Science Foundation of China ; Ph.D. Programs Foundation of Ministry of Education of China ; National Natural Science Foundation of China ; Ph.D. Programs Foundation of Ministry of Education of China |
研究领域[WOS] | General & Internal Medicine |
关键词[WOS] | INDUCED SPUTUM ; AIRWAY-OBSTRUCTION ; COPD ; RECEPTOR ; LYMPHOCYTES ; LAVAGE ; ASTHMA ; MICE |
英文摘要 | Background Chronic obstructive pulmonary disease (COPD) is a progressive disease associated with a cellular inflammatory response mostly concerned with cigarette smoking. Chemokine receptors CCR1/5 play an important role in the inflammatory cells recruitment in the lung of COPD patients. The aim of this study was to determine the impact of cigarette smoking on the expression of CCR1/5 on inflammatory cells in induced sputum, and the relationship between the receptors expression and COPD severity. Methods Differential cells in induced sputum were counted and the optical densities of CCR1 and CCR5 on inflammatory cells in induced sputum from COPD patients (n=29), healthy smokers (n=11), and nonsmokers (n=6) were measured using immunocytochemistry. Concentrations of CCL3, the ligand of CCR1/5, in supernatant of induced sputum were detected by enzyme-linked immunosorbent assay. Results The expressions of CCR1 and CCR5 on inflammatory cells in healthy smokers were significantly higher than those in nonsmokers, and the expression of CCR1 in patients with COPD was significantly increased when compared with nonsmokers but not healthy smokers. The expressions of CCR1 and CCR5 on inflammatory cells in severe and very severe COPD patients were higher compared with mild and moderate COPD patients. CCL3 level was positively correlated with the total cell counts in induced sputum and smoking history, and negatively correlated with percentage of predicted FEV1. Conclusions Cigarette smoking could increase the expression of CCR1 on the inflammatory cells. Both CCR1 and CCR5 expressions on the inflammatory cells in induced sputum could be associated with COPD severity. Chin Med J 2012;125(23):4277-4282 |
语种 | 英语 |
所属项目编号 | 30370608 ; 20050001143 |
资助者 | National Natural Science Foundation of China ; Ph.D. Programs Foundation of Ministry of Education of China ; National Natural Science Foundation of China ; Ph.D. Programs Foundation of Ministry of Education of China |
WOS记录号 | WOS:000312748200021 |
Citation statistics | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.bjmu.edu.cn/handle/400002259/56457 |
Collection | 北京大学第三临床医学院_呼吸科 |
作者单位 | Peking Univ Third Hosp, Dept Resp Dis, Beijing 100191, Peoples R China |
Recommended Citation GB/T 7714 | Wang Fei,He Bei. CCR1 and CCR5 expression on inflammatory cells is related to cigarette smoking and chronic obstructive pulmonary disease severity[J]. CHINESE MEDICAL JOURNAL,2012,125(23):4277-4282. |
APA | Wang Fei,&He Bei.(2012).CCR1 and CCR5 expression on inflammatory cells is related to cigarette smoking and chronic obstructive pulmonary disease severity.CHINESE MEDICAL JOURNAL,125(23),4277-4282. |
MLA | Wang Fei,et al."CCR1 and CCR5 expression on inflammatory cells is related to cigarette smoking and chronic obstructive pulmonary disease severity".CHINESE MEDICAL JOURNAL 125.23(2012):4277-4282. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment