学科主题 | 临床医学 |
MR evaluation of cerebral oxygen metabolism and blood flow in stroke-like episodes of MELAS | |
Wang, Zhaoxia2; Xiao, Jiangxi3; Xie, Sheng1; Zhao, Danhua2; Liu, Xiwei1; Zhang, Jue4; Yuan, Yun2; Huang, Yining2 | |
关键词 | Magnetic Resonance Imaging Mitochondrial Encephalomyopathy Oxygen Extraction Fraction Lactic Acidosis Cerebral Blood Flow And Stroke-like Pisodes |
刊名 | JOURNAL OF THE NEUROLOGICAL SCIENCES
![]() |
2012-12-15 | |
DOI | 10.1016/j.jns.2012.09.011 |
卷 | 323期:1-2页:173-177 |
收录类别 | SCI |
文章类型 | Article |
WOS标题词 | Science & Technology |
类目[WOS] | Clinical Neurology ; Neurosciences |
资助者 | National Natural Science Foundation of China ; National Natural Science Foundation of China |
研究领域[WOS] | Neurosciences & Neurology |
关键词[WOS] | MITOCHONDRIAL MYOPATHY ; LACTIC-ACIDOSIS ; GLUCOSE-METABOLISM ; ENCEPHALOPATHY ; PERFUSION ; MUTATION |
英文摘要 | Metabolic information is essential in the investigation of the pathophysiology of stroke-like episodes in patients with mitochondrial encephalomyopathy, lactic acidosis, and stroke-like episodes (MELAS). Here, we used magnetic resonance imaging to evaluate the dynamic metabolic changes before and after a stroke-like episode in two patients with MELAS caused by the mitochondrial DNA mutation A3243G. We performed functional magnetic resonance imaging, including arterial spin labeling and oxygen extraction fraction imaging, and generated cerebral blood flow and oxygen extraction fraction maps. We recruited eight healthy volunteers to define the normal range of the oxygen extraction fraction. We detected a heterogeneous reduction in the oxygen extraction fraction in the brain in the interictal period as well as at the onset of a stroke-like attack. However, the oxygen extraction fraction in the stroke-like lesions normalized in the acute stage. The stroke-like lesions showed consistent hyperperfusion in the acute phase but hypoperfusion in the chronic phase. We have demonstrated the utility of using new magnetic resonance imaging techniques in the evaluation of the pathophysiology of stroke-like lesions. The increased utilization of oxygen in an acute lesion is a novel finding in our study, which might play a role in the oxidative stress. (c) 2012 Elsevier B.V. All rights reserved. |
语种 | 英语 |
所属项目编号 | 30870864 ; 81201154 |
资助者 | National Natural Science Foundation of China ; National Natural Science Foundation of China |
WOS记录号 | WOS:000311132700030 |
Citation statistics | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.bjmu.edu.cn/handle/400002259/57904 |
Collection | 北京大学第一临床医学院_神经内科 |
作者单位 | 1.China Japan Friendship Hosp, Dept Radiol, Beijing 100029, Peoples R China 2.Peking Univ First Hosp, Dept Neurol, Beijing 100034, Peoples R China 3.Peking Univ First Hosp, Dept Radiol, Beijing 100034, Peoples R China 4.Peking Univ, Adv Acad Interdisciplinary Sci, Beijing 100083, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Zhaoxia,Xiao, Jiangxi,Xie, Sheng,et al. MR evaluation of cerebral oxygen metabolism and blood flow in stroke-like episodes of MELAS[J]. JOURNAL OF THE NEUROLOGICAL SCIENCES,2012,323(1-2):173-177. |
APA | Wang, Zhaoxia.,Xiao, Jiangxi.,Xie, Sheng.,Zhao, Danhua.,Liu, Xiwei.,...&Huang, Yining.(2012).MR evaluation of cerebral oxygen metabolism and blood flow in stroke-like episodes of MELAS.JOURNAL OF THE NEUROLOGICAL SCIENCES,323(1-2),173-177. |
MLA | Wang, Zhaoxia,et al."MR evaluation of cerebral oxygen metabolism and blood flow in stroke-like episodes of MELAS".JOURNAL OF THE NEUROLOGICAL SCIENCES 323.1-2(2012):173-177. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment