学科主题 | 临床医学 |
Genome-wide association study identifies three new susceptibility loci for esophageal squamous-cell carcinoma in Chinese populations | |
Wu, Chen1,2; Hu, Zhibin3; He, Zhonghu4; Jia, Weihua5,6; Wang, Feng7; Zhou, Yifeng8; Liu, Zhihua1,2; Zhan, Qimin1,2; Liu, Yu1,2; Yu, Dianke1,2; Zhai, Kan1,2; Chang, Jiang1,2; Qiao, Yan1,2; Jin, Guangfu3; Liu, Zhe9; Shen, Yuanyuan9; Guo, Chuanhai4; Fu, Jianhua5,6; Miao, Xiaoping7; Tan, Wen1,2; Shen, Hongbing3; Ke, Yang4; Zeng, Yixin5,6; Wu, Tangchun7; Lin, Dongxin1,2 | |
刊名 | NATURE GENETICS
![]() |
2011-07-01 | |
DOI | 10.1038/ng.849 |
卷 | 43期:7页:679-U97 |
收录类别 | SCI |
文章类型 | Article |
WOS标题词 | Science & Technology |
类目[WOS] | Genetics & Heredity |
资助者 | National High-Tech Research and Development Program of China ; National Basic Research Program of China ; National Natural Science Foundation of China ; National High-Tech Research and Development Program of China ; National Basic Research Program of China ; National Natural Science Foundation of China |
研究领域[WOS] | Genetics & Heredity |
关键词[WOS] | GENETIC-VARIANTS ; GASTRIC-CANCER ; POLYMORPHISMS ; PLCE1 ; LINES ; RUNX1 ; RISK ; GAIN |
英文摘要 | Esophageal squamous-cell carcinoma (ESCC) is one of the most prevalent cancers worldwide and occurs at a relatively high frequency in China. To identify genetic susceptibility loci for ESCC, we conducted a genome-wide association study on 2,031 individuals with ESCC (cases) and 2,044 controls of Chinese descent using 666,141 autosomal SNPs. We evaluated promising associations in an additional 6,276 cases and 6,165 controls of Chinese descent from different areas of China. We identified seven susceptibility loci on chromosomes 5q11, 6p21, 10q23, 12q24 and 21q22 (ranging from P = 7.48 x 10(-12) to P = 2.44 x 10(-31)); among these loci, 5q11, 6p21 and 21q22 were newly identified. Three variants in high linkage disequilibrium on 12q24 confer their risks to ESCC in a gene-lifestyle interaction manner, with more pronounced risk enhancement seen in tobacco and alcohol users. Furthermore, the identified variants had a cumulative association with ESCC risk (P(trend) = 7.92 x 10(-56)). These findings highlight the involvement of multiple genetic loci and gene-environment interaction in the development of esophageal cancer. |
语种 | 英语 |
所属项目编号 | 2009AA022706 ; 2011CB504303 ; 30721001 |
资助者 | National High-Tech Research and Development Program of China ; National Basic Research Program of China ; National Natural Science Foundation of China ; National High-Tech Research and Development Program of China ; National Basic Research Program of China ; National Natural Science Foundation of China |
WOS记录号 | WOS:000292184600013 |
Citation statistics | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.bjmu.edu.cn/handle/400002259/61103 |
Collection | 北京大学临床肿瘤学院 |
作者单位 | 1.Chinese Acad Med Sci, State Key Lab Mol Oncol, Canc Inst & Hosp, Beijing 100730, Peoples R China 2.Peking Union Med Coll, Beijing 100021, Peoples R China 3.Nanjing Med Univ, Ctr Canc, Dept Epidemiol & Biostat, Nanjing, Peoples R China 4.Peking Univ, Sch Oncol, Beijing Canc Hosp & Inst, Key Lab Carcinogenesis & Translat Res,Minist Educ, Beijing 100871, Peoples R China 5.Sun Yat Sen Univ, Ctr Canc, State Key Lab Oncol So China, Guangzhou 510275, Guangdong, Peoples R China 6.Sun Yat Sen Univ, Ctr Canc, Dept Expt Res, Guangzhou 510275, Guangdong, Peoples R China 7.Huazhong Univ Sci & Technol, Key Lab Environm & Hlth, Minist Educ, Sch Publ Hlth, Wuhan 430074, Peoples R China 8.Soochow Univ, Coll Med, Lab Canc Mol Genet, Suzhou, Peoples R China 9.Chinese Acad Sci, Beijing Inst Genom, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Wu, Chen,Hu, Zhibin,He, Zhonghu,et al. Genome-wide association study identifies three new susceptibility loci for esophageal squamous-cell carcinoma in Chinese populations[J]. NATURE GENETICS,2011,43(7):679-U97. |
APA | Wu, Chen.,Hu, Zhibin.,He, Zhonghu.,Jia, Weihua.,Wang, Feng.,...&Lin, Dongxin.(2011).Genome-wide association study identifies three new susceptibility loci for esophageal squamous-cell carcinoma in Chinese populations.NATURE GENETICS,43(7),679-U97. |
MLA | Wu, Chen,et al."Genome-wide association study identifies three new susceptibility loci for esophageal squamous-cell carcinoma in Chinese populations".NATURE GENETICS 43.7(2011):679-U97. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment